Cyclodextrins (CDs) are a family of cyclic oligomers obtained by enzymatic digestion of starch . CDs nomenclature depends on the number of glucose units in the structure . The α-CD, β-CD, and γ-CD include on 6, 7, and 8 glucopyranose units, respectively. They have similar structures and are homogeneous, crystalline, nonhygroscopic in nature and hydrophobic inner cavity and hydrophilic exterior.
Items | Standard | Test results |
Appearance | White powder,sweet,inspid and innocent | Qualified |
Identification(IR) | Consistent with alpha CD standard | Qualified |
Content(Among Total sugar) | ≥98% | 99.5% |
Reducing sugars | ≤0.2% | ≤0.06% |
Specific rotation | +145°-+151° | +148° |
Loss on Drying | ≤11.0% | 9.0% |
Residue on Ignition | ≤0.1% | ≤0.09% |
Heavy metals(as Pd) | ≤0.0005% | ≤0.0005% |
Arsenic Salt(AS) | ≤1.3ppm | 1.3ppm |
Total Viable Bacteris Number (CFU/g) | ≤1000 | <1000 |
Total Viable Count Fungi(CFU/g) | ≤50 | 50 |
Salmonella/E.Coli(CFU/g) | Absent | Absent |
Properties | α-Cyclodextrin | β-Cyclodextrin | γ-Cyclodextrin |
Molecular weight (g/mol) | 972 | 1135 | 1297 |
Number of glucopyranose units | 6 | 7 | 8 |
Outer diameter (Å) | 13.7–14.6 | 15.3 | 16.9–17.5 |
Cavity diameter (Å) | 4.7–5.7 | 6.0–7.8 | 8.3–9.5 |
Water solubility at 25°C (w/v) | 14.5 | 1.85 | 23.2 |
Application
food /chemical / agricultural /other industries